Point-to-point measurements are for reference only. All measurements are given in millimeters. Use these measurements for diagnosing and estimating. Point-to-point measurements are duplicated with tram bar pointers set at equal lengths. All die marks, holes, slots, and fasteners are measured to the center. All dimensions are symmetrical unless otherwise specified.

| (1) | 926?€‰mm |
| (2) | 926?€‰mm |

| (1) | 1201?€‰mm |
| (2) | 944?€‰mm |
| (3) | 599?€‰mm |
| (4) | 1300?€‰mm |
| (5) | 1409?€‰mm |

| (1) | 928?€‰mm |
| (2) | 1122?€‰mm |
| (3) | 1110?€‰mm |
| (4) | 633?€‰mm |
| (5) | 910?€‰mm |
| (6) | 440?€‰mm |
| (7) | 852?€‰mm |
| (8) | 584?€‰mm |

| (1) | 1233?€‰mm |
| (2) | 1259?€‰mm |
| (3) | 627?€‰mm |
| (4) | 966?€‰mm |
| (5) | 1035?€‰mm |
| (6) | 1504?€‰mm |
| (7) | 1052?€‰mm |
| (8) | 417?€‰mm |
| (9) | 965?€‰mm |

| (1) | 1396?€‰mm |
| (2) | 1130?€‰mm |

| (1) | 985?€‰mm |
| (2) | 1319?€‰mm |
| (3) | 955?€‰mm |
| (4) | 981?€‰mm |
| (5) | 611?€‰mm |
| (6) | 946?€‰mm |
| (7) | 886?€‰mm |
| (8) | 1155?€‰mm |
| (9) | 776?€‰mm |
Body Waterleak Repair
Dimensions - Body (5HB)Rear Side Door Weatherstrip Replacement - Body Side
Rear Side Door Weatherstrip Replacement - Body Side
Callout
Component Name
Preliminary Procedures
Remove the upper center pillar trim. Refer to Center Pillar Upper
Trim Panel Replacement.
Remove the lower center pillar tr ...
Driver or Passenger Seat Shoulder Belt Replacement (without A69)
Driver or Passenger Seat Shoulder Belt Replacement
Callout
Component Name
Warning: Refer to SIR Warning.
Warning: Refer to SIR Seatbelt Pretensioner Handling Warning.
Warning: In order to prevent ...
Rear Spring, Insulator, and Jounce Bumper Replacement
Rear Spring, Insulator, and Jounce Bumper Replacement
Callout
Component Name
Preliminary Procedure
Raise and support the vehicle. Refer to Lifting and Jacking the Vehicle.
1
Rear Spring
Proced ...