| Figure 1: | X70A Relay Block - Underhood Label (LUV) |
| Figure 2: | X70A Relay Block - Underhood, Top View (LUV) |
| Figure 3: | X50A Fuse Block - Underhood Label (LUV) |
| Figure 4: | X50A Fuse Block - Underhood Label (LUW) |
| Figure 5: | X50A Fuse Block - Underhood Label (LWE) |
| Figure 6: | X50A Fuse Block - Underhood, Top View (LUV or LUW) |
| Figure 7: | X50A Fuse Block - Underhood, Top View (LWE) |
| Figure 8: | X50A Fuse Block - Underhood, Bottom View |
| Figure 9: | X50A Fuse Block - Underhood X1 |
| Figure 10: | X50A Fuse Block - Underhood X2 |
| Figure 11: | X50A Fuse Block - Underhood X3 |
| Figure 12: | X50A Fuse Block - Underhood X4 |
| Figure 13: | X50D Fuse Block - Battery, Top View |
| Figure 14: | X50D Fuse Block - Battery X1 |
| Figure 15: | X50D Fuse Block - Battery X2 |
| Figure 16: | X50D Fuse Block - Battery X3 |
| Figure 17: | X50D Fuse Block - Battery X4 |
| Figure 18: | X51A Fuse Block - Instrument Panel Label |
| Figure 19: | X51A Fuse Block - Instrument Panel, Top View |
| Figure 20: | X51A Fuse Block - Instrument Panel, Wire Entry |
| Figure 21: | X51A Fuse Block - Instrument Panel X1 |
Door Lock and Ignition Lock Folding Key Blade Removal and Installation
Electrical Power Management Description and OperationBackup Lamp Bulb Replacement (Sedan)
Backup Lamp Bulb Replacement
Callout
Component Name
Preliminary Procedure
Remove the tail lamp assembly. Refer to Tail Lamp Replacement.
1
Back Up Lamp Bulb Socket
Procedure
Rotate the back u ...
Water Pump Pulley Removal
Loosen the 3 water pump pulley bolts (2) while holding up the water pump
pulley hub with a wrench.
Remove the 3 water pump pulley bolts (2).
Remove the water pump pulley (1).
...
Fuel Pressure Measurement
Special Tools
EN 34730?E1 Pressure Tester
For equivalent regional tools, refer to Special Tools
Warning: Gasoline or gasoline vapors are highly flammable. A fire
could occur if an ignition source is present. Never drain or store gasoline
or diesel fuel in an open con ...