Figure 1: | X70A Relay Block - Underhood Label (LUV) |
Figure 2: | X70A Relay Block - Underhood, Top View (LUV) |
Figure 3: | X50A Fuse Block - Underhood Label (LUV) |
Figure 4: | X50A Fuse Block - Underhood Label (LUW) |
Figure 5: | X50A Fuse Block - Underhood Label (LWE) |
Figure 6: | X50A Fuse Block - Underhood, Top View (LUV or LUW) |
Figure 7: | X50A Fuse Block - Underhood, Top View (LWE) |
Figure 8: | X50A Fuse Block - Underhood, Bottom View |
Figure 9: | X50A Fuse Block - Underhood X1 |
Figure 10: | X50A Fuse Block - Underhood X2 |
Figure 11: | X50A Fuse Block - Underhood X3 |
Figure 12: | X50A Fuse Block - Underhood X4 |
Figure 13: | X50D Fuse Block - Battery, Top View |
Figure 14: | X50D Fuse Block - Battery X1 |
Figure 15: | X50D Fuse Block - Battery X2 |
Figure 16: | X50D Fuse Block - Battery X3 |
Figure 17: | X50D Fuse Block - Battery X4 |
Figure 18: | X51A Fuse Block - Instrument Panel Label |
Figure 19: | X51A Fuse Block - Instrument Panel, Top View |
Figure 20: | X51A Fuse Block - Instrument Panel, Wire Entry |
Figure 21: | X51A Fuse Block - Instrument Panel X1 |
Front Lower Grille Replacement
Front Lower Grille Replacement
Callout
Component Name
Preliminary Procedures
Remove the front bumper fascia assembly. Refer to Front Bumper Fascia
Replacement.
Remove the front bumper fascia energy absorber. Refer to Fron ...
Hood Replacement
Hood Replacement
Callout
Component Name
Preliminary Procedure
Disconnect the windshield washer nozzle hose.
1
Hood Hinge Nut (Qty:?€‰4)
Caution: Refer to Fastener Caution.
Procedu ...
Valve Lifter Replacement
Special Tools
EN-845 Suction Device
For equivalent regional tools, refer to Special Tools.
Removal Procedure
Remove the camshaft. Refer to Camshaft Replacement.
Note: Mark the assignments.
Remove the valve lifter (1) use the EN-845 suction device ...