Figure 1: | Torque Converter and Differential Housing - Case Side |
Figure 2: | Fluid Pump Body - Fluid Pump Cover Side |
Figure 3: | Fluid Pump Cover - Fluid Pump Body Side |
Figure 4: | Case - Torque Converter and Differential Housing Side |
Figure 5: | Case - Control Valve Body Side |
Figure 6: | Control Valve Body Spacer Plate Assembly - Case Side |
Figure 7: | Control Valve Body - Case Side |
Figure 8: | Control Valve Body - Channel Plate Side |
Figure 9: | Channel Plate to Valve Body Spacer Plate Assembly - Channel Plate Side |
Figure 10: | Channel Plate - Control Valve Body Side |
Figure 11: | Channel Plate - Control Solenoid (w/Body and TCM) Valve Assembly Side |
Figure 12: | Control Solenoid (w/Body and TCM) Valve Assembly - Channel Plate Side |
Hood Adjustment
Hood Adjustment
Callout
Component Name
1
Hood
Caution: Refer to Fastener Caution.
Procedure
Loosen the 4 hood hinge nuts.
Adjust the hood in order to obtain an even gap on both sides between
...
Differential Carrier Removal (6T30)
Differential Carrier Removal
Callout
Component Name
1
Differential Carrier Assembly
2
Final Drive Sun Gear
...
Fluid Pump Selective Measurement
Fluid Pump Selective Measurement
Callout
Component Name
1
A/Trans Fluid Pump Body
Note: Measure the distance from the bottom of a gauge bar
to the bottom of the pump rotor cavity. Refer to
Fluid Pump Sel ...