Point-to-point measurements are for reference only. All measurements are given in millimeters. Use these measurements for diagnosing and estimating. Point-to-point measurements are duplicated with tram bar pointers set at equal lengths. All die marks, holes, slots, and fasteners are measured to the center. All dimensions are symmetrical unless otherwise specified.

| (1) | 926?€‰mm |
| (2) | 926?€‰mm |

| (1) | 1201?€‰mm |
| (2) | 944?€‰mm |
| (3) | 599?€‰mm |
| (4) | 1300?€‰mm |
| (5) | 1409?€‰mm |

| (1) | 928?€‰mm |
| (2) | 1122?€‰mm |
| (3) | 1110?€‰mm |
| (4) | 633?€‰mm |
| (5) | 910?€‰mm |
| (6) | 440?€‰mm |
| (7) | 852?€‰mm |
| (8) | 584?€‰mm |

| (1) | 1233?€‰mm |
| (2) | 1259?€‰mm |
| (3) | 627?€‰mm |
| (4) | 966?€‰mm |

| (1) | 1425?€‰mm |
| (2) | 1132?€‰mm |

| (1) | 985?€‰mm |
| (2) | 1319?€‰mm |
| (3) | 955?€‰mm |
| (4) | 981?€‰mm |
| (5) | 611?€‰mm |
| (6) | 946?€‰mm |
| (7) | 1005?€‰mm |
| (8) | 1277?€‰mm |
| (9) | 772?€‰mm |
Dimensions - Body (4NB)
Eliminating Unwanted Odors in VehiclesHeadlamp Switch Replacement
Headlamp Switch Replacement
Callout
Component Name
Preliminary Procedure
Remove the instrument panel lower trim pad cover. Refer to Instrument
Panel Lower Trim Pad Cover Replacement
1
Headlamp S ...
Radiator Surge Tank Outlet Hose Replacement (LUV)
Radiator Surge Tank Outlet Hose Replacement
Callout
Component Name
Preliminary Procedures
Drain the engine coolant. Refer to Cooling System Draining and Filling.
Remove the air cleaner outlet duct. Refer to Air Cleaner Out ...
Transmission Fluid Pump, Front Differential Carrier Baffle, and Front Differential
Ring Gear Removal (6T30)
Transmission Fluid Pump, Front Differential Carrier Baffle, and Front
Differential Ring Gear Removal
Callout
Component Name
1
Front Differential Carrier Baffle Bolts M6 x 25 (Qty: 2)
...