Figure 1: | X70A Relay Block - Underhood Label (LUV) |
Figure 2: | X70A Relay Block - Underhood, Top View (LUV) |
Figure 3: | X50A Fuse Block - Underhood Label (LUV) |
Figure 4: | X50A Fuse Block - Underhood Label (LUW) |
Figure 5: | X50A Fuse Block - Underhood Label (LWE) |
Figure 6: | X50A Fuse Block - Underhood, Top View (LUV or LUW) |
Figure 7: | X50A Fuse Block - Underhood, Top View (LWE) |
Figure 8: | X50A Fuse Block - Underhood, Bottom View |
Figure 9: | X50A Fuse Block - Underhood X1 |
Figure 10: | X50A Fuse Block - Underhood X2 |
Figure 11: | X50A Fuse Block - Underhood X3 |
Figure 12: | X50A Fuse Block - Underhood X4 |
Figure 13: | X50D Fuse Block - Battery, Top View |
Figure 14: | X50D Fuse Block - Battery X1 |
Figure 15: | X50D Fuse Block - Battery X2 |
Figure 16: | X50D Fuse Block - Battery X3 |
Figure 17: | X50D Fuse Block - Battery X4 |
Figure 18: | X51A Fuse Block - Instrument Panel Label |
Figure 19: | X51A Fuse Block - Instrument Panel, Top View |
Figure 20: | X51A Fuse Block - Instrument Panel, Wire Entry |
Figure 21: | X51A Fuse Block - Instrument Panel X1 |
How the System Works
The LDW camera sensor is on the windshield ahead of the rearview mirror.
To turn LDW on and off, press the LANE DEPART button on the steering wheel. The
control indicator will light when LDW is on.
When the vehicle is started, the LDW indicator on top of the instrument panel
to the right o ...
Automatic Transmission Fluid
How to Check Automatic Transmission Fluid
It is not necessary to check the transmission fluid level. A transmission fluid
leak is the only reason for fluid loss. If a leak occurs, take the vehicle to your
dealer and have it repaired as soon as possible.
There is a special procedure for checkin ...
Front Wheel Drive Shaft Seal Replacement - Right Side
Front Wheel Drive Shaft Seal Replacement - Right Side
Callout
Component Name
Preliminary Procedures
Raise and support the vehicle. Refer to Lifting and Jacking the
Vehicle.
Remove the front wheel drive shaft from the tran ...