Figure 1: | X70A Relay Block - Underhood Label (LUV) |
Figure 2: | X70A Relay Block - Underhood, Top View (LUV) |
Figure 3: | X50A Fuse Block - Underhood Label (LUV) |
Figure 4: | X50A Fuse Block - Underhood Label (LUW) |
Figure 5: | X50A Fuse Block - Underhood Label (LWE) |
Figure 6: | X50A Fuse Block - Underhood, Top View (LUV or LUW) |
Figure 7: | X50A Fuse Block - Underhood, Top View (LWE) |
Figure 8: | X50A Fuse Block - Underhood, Bottom View |
Figure 9: | X50A Fuse Block - Underhood X1 |
Figure 10: | X50A Fuse Block - Underhood X2 |
Figure 11: | X50A Fuse Block - Underhood X3 |
Figure 12: | X50A Fuse Block - Underhood X4 |
Figure 13: | X50D Fuse Block - Battery, Top View |
Figure 14: | X50D Fuse Block - Battery X1 |
Figure 15: | X50D Fuse Block - Battery X2 |
Figure 16: | X50D Fuse Block - Battery X3 |
Figure 17: | X50D Fuse Block - Battery X4 |
Figure 18: | X51A Fuse Block - Instrument Panel Label |
Figure 19: | X51A Fuse Block - Instrument Panel, Top View |
Figure 20: | X51A Fuse Block - Instrument Panel, Wire Entry |
Figure 21: | X51A Fuse Block - Instrument Panel X1 |
Airbag Readiness Light
This light shows if there is an electrical problem with the airbag system. The
system check includes the airbag sensor(s), passenger sensing system, the pretensioners
(if equipped), the airbag modules, the wiring, and the crash sensing and diagnostic
module. For more information on the airbag ...
Secondary Air Injection Pump Removal
Disconnect the secondary air injection pump pipe (3). Refer to Plastic Collar
Quick Connect Fitting Service.
Remove the secondary air injection pump nut (2) and the 2 secondary air
injection pump bolts (4).
Remove the secondary air injection pump (1 ...
Fuses
Replacing fuses
Fig. 190 Driver's side footwell (left-hand drive vehicles):
footrest 1, front passenger's side footwell (right-hand
drive vehicles): cover 2
Fig. 191 Driver's side cockpit: cover (C), left side of luggage compartment:
cover (D) (opening on the right only in vehicles with plug-in ...