| Figure 1: | Torque Converter and Differential Housing - Case Side |
| Figure 2: | Fluid Pump Body - Fluid Pump Cover Side |
| Figure 3: | Fluid Pump Cover - Fluid Pump Body Side |
| Figure 4: | Case - Torque Converter and Differential Housing Side |
| Figure 5: | Case - Control Valve Body Side |
| Figure 6: | Control Valve Body Spacer Plate Assembly - Case Side |
| Figure 7: | Control Valve Body - Case Side |
| Figure 8: | Control Valve Body - Channel Plate Side |
| Figure 9: | Channel Plate to Valve Body Spacer Plate Assembly - Channel Plate Side |
| Figure 10: | Channel Plate - Control Valve Body Side |
| Figure 11: | Channel Plate - Control Solenoid (w/Body and TCM) Valve Assembly Side |
| Figure 12: | Control Solenoid (w/Body and TCM) Valve Assembly - Channel Plate Side |
Fluid Passages (Gen 1)Front Wheelhouse Liner Replacement (Front)
Front Wheelhouse Liner Replacement
Callout
Component Name
Preliminary Procedure
Remove the tire and wheel assembly. Refer to Tire and Wheel Removal and
Installation.
1
Front Wheelhouse Liner Scr ...
Air Cleaner Inlet Duct Replacement
Removal Procedure
Remove the right front wheelhouse liner. Refer to Front Wheelhouse Liner
Replacement.
Remove the upper intake air duct plastic fastener (1).
Pull the lower portion of the intake air duct outward to release the
duct from the rub ...
Input Speed Sensor Replacement
Removal Procedure
Remove the control solenoid valve and transmission
control module assembly. Refer to Control Solenoid
Valve and Transmission Control Module Assembly Replacement.
Remove the input speed sensor bolt (2) M6 x 23.
Unlock t ...