Figure 1: | Case - Control Valve Body Side (Left) |
Figure 2: | Case - Pump Side (Back) |
Figure 3: | Control Valve Body - Case Side (Left) |
Figure 4: | Control Valve Body - Channel Plate Side (Right - No Valves) |
Figure 5: | Pump Body - Pump Cover Side (Front) |
Figure 6: | Pump Cover - Pump Body Side (Back) |
Figure 7: | Spacer Plate (12) - Case Side (Left) |
Figure 8: | Spacer Plate (402) - Channel Plate Side (Right) |
Figure 9: | Torque Converter Clutch Housing - Pump Side (Front) |
Figure 10: | Control Solenoid Valve Assembly with Filter Plate - Channel Plate Side (Front) |
Figure 11: | Channel Plate - Control Solenoid Valve Assembly Side (Right) |
Figure 12: | Channel Plate - Control Valve Body Side (Left) |
Rear Side Door Stationary Window Replacement
Rear Side Door Stationary Window Replacement
Callout
Component Name
Warning: Refer to Glass and Sheet Metal Handling Warning.
Preliminary Procedures
Remove the rear side door window. Refer to Rear Side Door Win ...
Sunroof Air Deflector Replacement
Sunroof Air Deflector Replacement
Callout
Component Name
Preliminary Procedure
Remove the sunroof module. Refer to Sunroof Module Assembly Replacement.
1
Sunroof Air Deflector
Tip: Cycle ...
Adhesive Installation of Liftgate Windows
Warning: Refer to Glass and Sheet Metal Handling Warning.
Use a urethane adhesive systems which meet GM Specification GM?€‰3651G.
Remove all mounds or loose pieces of urethane adhesive from the pinchweld
area.
If the original window is being reused, remove all but approxi ...